
Where do change-management efforts most commonly fail?
TOTAL | 20-49 employees | 50-99 employees | 100-249 employees | 250-499 employees | 500-999 employees | 1,000+ employees | ||
---|---|---|---|---|---|---|---|---|
Strategy development | 10% | 10% | 4% | 18% | 14% | 15% | 12% | |
Pre-implementation | 20% | 18% | 24% | 27% | 28% | 20% | 28% | |
Execution | 46% | 47% | 50% | 37% | 25% | 41% | 29% | |
Post-implementation | 23% | 23% | 23% | 19% | 30% | 25% | 31% | |
Other point/don’t know | 1% | 2% | 0% | 0% | 2% | 0% | 0% |
What is most important when leading your company or team through a major change?
TOTAL | 20-49 employees | 50-99 employees | 100-249 employees | 250-499 employees | 500-999 employees | 1,000+ employees | ||
---|---|---|---|---|---|---|---|---|
Communicating clearly and frequently | 65% | 65% | 63% | 67% | 68% | 75% | 42% | |
Managing expectations | 16% | 21% | 6% | 8% | 20% | 14% | 33% | |
Outlining goals | 9% | 6% | 17% | 10% | 3% | 8% | 6% | |
Delegating effectively | 9% | 5% | 14% | 16% | 8% | 3% | 18% | |
Don’t know | 1% | 2% | 0% | 0% | 0% | 0% | 0% |
Source: Robert Half Management Resources survey of more than 300 senior managers; totals may not equal 100 percent due to rounding
© 2016 Robert Half Management Resources. An Equal Opportunity Employer M/F/Disability/Veterans.