Monthly Jobs Summary: September 2018
SEPTEMBER 2018
U.S. BUREAU OF LABOR STATISTICS MONTHLY JOBS SUMMARY
134,000 JOBS ADDED*
3.7% UNEMPLOYMENT RATE*
2.0% UNEMPLOYMENT RATE FOR COLLEGE GRADS**
UNEMPLOYMENT RATE OVER THE PAST 12 MONTHS*
| Unemployment Rate | Unemployment Rate for College Grads** | ||
|---|---|---|---|
| OCT '17 | 4.1% | 2.0% | |
| NOV '17 | 4.1% | 2.1% | |
| DEC ’17 | 4.1% | 2.1% | |
| JAN ’18 | 4.1% | 2.1% | |
| FEB ’18 | 4.1% | 2.3% | |
| MAR ’18 | 4.1% | 2.2% | |
| APR ’18 | 3.9% | 2.1% | |
| MAY ’18 | 3.8% | 2.0% | |
| JUN '18 | 4.0% | 2.3% | |
| JUL ’18 | 3.9% | 2.2% | |
| AUG '18 | 3.9% | 2.1% | |
| SEP '18 | 3.7% | 2.0% | 
*Source: Bureau of Labor Statistics
**College-degreed workers 25 and older
See what these results mean for job seekers and employers at roberthalf.com/blog.
ARE YOU UNDERPAID?
46% of workers think they are underpaid in their current job.
Source: Robert Half survey of more than 2,800 workers
© 2018 Robert Half. An Equal Opportunity Employer M/F/Disability/Veterans.