
Which of these are the most important attributes in a corporate leader?
CFOs: RESPONSES BY COMPANY SIZE
TOTAL | 20-49 | 50-99 | 100-249 | 250-499 | 500-999 | 1,000+ employees | ||
---|---|---|---|---|---|---|---|---|
Integrity | 46% | 44% | 49% | 53% | 55% | 39% | 57% | |
Fairness | 45% | 43% | 47% | 51% | 51% | 39% | 46% | |
Collaborative mindset | 39% | 39% | 41% | 40% | 31% | 29% | 35% | |
Transparency | 33% | 33% | 36% | 31% | 32% | 31% | 43% | |
Accessibility | 33% | 34% | 28% | 36% | 39% | 39% | 34% | |
Strategic Mindset | 32% | 32% | 32% | 29% | 29% | 24% | 25% | |
Competitiveness | 30% | 31% | 29% | 27% | 31% | 40% | 26% | |
Decisiveness | 22% | 23% | 20% | 20% | 23% | 49% | 20% |
Source: Robert Half Management Resources survey of more than 2,200 CFOs; up to three responses permitted
© 2016 Robert Half Management Resources. An Equal Opportunity Employer M/F/Disability/Veterans.