
DO’S AND DON’TS FOR TODAY’S WORKPLACE
Senior managers weigh in on what’s acceptable
Was problematic but is now acceptable | Was and continues to be unacceptable | ||
---|---|---|---|
Visible tattoos | 35% | 22% | |
Casual attire | 34% | 16% | |
Non-traditional hair colors | 34% | 23% | |
Non-traditional piercings | 33% | 29% | |
Casual language or emojis in emails | 30% | 26% | |
Conversations about politics | 25% | 33% | |
Streaming sports events | 25% | 39% | |
Listening to music without headphones | 24% | 41% | |
Streaming political events | 21% | 44% | |
Bringing pets | 19% | 51% | |
Cursing or strong language | 19% | 54% | |
Political décor | 19% | 48% |
Source: Accountemps survey of more than 2,800 senior managers in the U.S.
© 2019 Accountemps. A Robert Half Company. An Equal Opportunity Employer M/F/Disability/Veterans.