| What workers want in 2025 | % of employees to rate it as a top 3 preference | % of workers to list it as their top want for 2025 | The generation that wants it most |
| More pay | 62% | 31% | Millennials (68%) |
| Flexible work hours | 38% | 12% | Baby Boomers (40%) |
| More benefits | 36% | 7% | Millennials (44%) |
| A promotion | 33% | 11% | Gen Z (42%) |
| More recognition | 27% | 9% | Gen Z & Gen X (both 28%) |
| More professional development and training | 27% | 8% | Baby Boomers (32%) |
| More responsibilities | 19% | 7% | Baby Boomers (28%) |
| More remote working options | 19% | 6% | Millennials (22%) |
| Better corporate culture | 17% | 4% | Baby Boomers (21%) |
| A mentor/career coach | 12% | 3% | Baby Boomers (16%) |
Independent survey commissioned by Robert Half among 1,000 full-time office workers in Australia