Department | Additional responsibility | % of employers |
Technology | Innovating new IT services and solutions | 49% |
HR | Improving HR service delivery through continuous process improvement | 46% |
HR | Developing and optimising HR policies and procedures | 45% |
HR | Researching and implementing new HR best practices | 43% |
HR | Interpreting complex HR data and generating actionable insights | 42% |
Technology | Focusing on complex IT project management | 42% |
Finance | Producing financial reports and dashboards for decision-making | 40% |
HR | Focusing on proactive talent pipelining and employer branding | 37% |
Technology | Ensuring AI ethics, governance and compliance | 35% |
Finance | Deeper financial analysis and strategic insights | 34% |
Finance | Optimising cash flow and working capital management | 34% |
Independent survey commissioned by Robert Half among 500 employers in Australia.