| Level of preparedness | Proportion of teams |
| Very well prepared | 29% |
| Somewhat prepared | 58% |
| Not well prepared | 11% |
| Unsure | 2% |
Independent survey commissioned by Robert Half among 83 HR hiring managers in Australia.
| Level of preparedness | Proportion of teams |
| Very well prepared | 29% |
| Somewhat prepared | 58% |
| Not well prepared | 11% |
| Unsure | 2% |
Independent survey commissioned by Robert Half among 83 HR hiring managers in Australia.
| The critical skillsets required | Proportion of employers lacking this skill in HR |
| Data analytics and insights | 45% |
| Technology and HRIS expertise | 40% |
| ESG framework acumen | 39% |
| Risk management and compliance | 35% |
| Cross-functional collaboration | 29% |
| Change management | 28% |
Independent survey commissioned by Robert Half among 83 HR hiring managers in Australia.