<span style="text-decoration: underline;"><strong>The Company</strong></span><br /> <br /> We are seeking an experienced IT Support Engineer to provide advanced end-user and infrastructure support while acting as the local lead for site-based IT initiatives. This role combines hands-on technical support with ownership of networking coordination and on-site technology projects.<br /> <br /> <span style="text-decoration: underline;"><strong>The Role</strong></span><br /><ul><li>Oversee basic networking and infrastructure operations, including monitoring network connectivity and performance.</li><li>Provide hands-on support for Wi‑Fi and LAN troubleshooting, assist with switch and port patching, and coordinate with Network Engineering teams for escalations, incident resolution, and planned network changes.</li><li>Act as the local IT lead for site-based projects, supporting end-to-end delivery of deployments, hardware refresh programs, network uplift initiatives, and workplace technology improvements from planning through execution.</li><li>Deliver advanced technical support across Windows, macOS, and Linux environments, resolving complex incidents and service requests beyond standard first-line support scope.</li><li>Diagnose and troubleshoot hardware, operating systems, and application-level issues to ensure high availability and minimal business disruption.</li></ul><ul><li>Work closely with regional and global IT teams to ensure alignment with IT standards, security policies, and operational best practices.</li></ul><strong>Your Profile</strong>:<br /> <br /><ul><li>Diploma or Bachelor's degree in Information Technology, Computer Science, or a related field.</li><li>3-5 years of experience in IT support or helpdesk environment.</li><li>Proven experience in an IT Support Engineer, Desktop Support, or similar role supporting heterogeneous environments.</li><li>Strong practical knowledge of LAN/Wi‑Fi troubleshooting, basic networking concepts, and infrastructure support.</li><li>Hands-on experience supporting Windows, macOS, and Linux operating systems.</li><li>Experience supporting site-based IT projects such as deployments, hardware refreshes, and office technology improvements.</li><li>Ability to operate independently on-site while coordinating effectively with remote Network and Infrastructure teams.</li></ul><ul><li>Strong problem-solving skills, clear communication, and a service-oriented mindset.</li></ul><span style="text-decoration: underline;"><strong>Apply Today</strong></span><br /> <br /> Please send your resume, in WORD format only and quote reference number <strong>DC13408987</strong>, by clicking the apply button. Please note that only short-listed candidates will be contacted.<br /><p><strong>Robert Half International Pte Ltd. Co. Registration no.: 200612189E | EA Licence no.: 07C5595 | Dmitriy Chervinskyi EA Registration no.: R22108655</strong></p><p style="font-weight: 400;"><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice: <a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.com.sg/privacy-statement&data=05|01|[email protected]|a704709f3e5e4135b4b908db1acdb224|16532572d5674d678727f12f7bb6aed3|0|0|638133242986558673|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=4ne9OboB4DMI9BmsR9zOrKN9nkRzNmyhjJQOfknYLSA=&reserved=0">https://www.roberthalf.com.sg/privacy-statement</a>. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><img src="https://counter.adcourier.com/ZG1pdHJpeS5jaGVydmluc2t5aS41NjYxMS4xMDkxOUByaGlzZy5hcGxpdHJhay5jb20.gif">
<div style="text-align: justify;"><strong><span style="text-decoration: underline;">The Company<br /></span></strong> </div><div style="text-align: justify;">Our client is a top‑tier technology company seeking a Senior IT Support Engineer to support complex IT environments across end‑user systems and platforms. This role requires strong hands‑on technical expertise, excellent communication skills, and the ability to operate in a fast‑paced, enterprise‑level setup.</div><div style="text-align: justify;"><strong><span style="text-decoration: underline;"><br />The Role</span></strong></div><div style="text-align: justify;"><ul><li>Provide advanced IT support across macOS, Windows, and Linux environments</li><li>Support and maintain complex IT infrastructures in a corporate or enterprise setting</li><li>Troubleshoot hardware, software, and system issues across multiple operating systems</li><li>Act as an escalation point for complex technical issues</li><li>Support users with a high level of professionalism and clear communication</li><li>Work with ServiceNow for ticketing, incident, and request management</li><li>Perform basic network troubleshooting (LAN/WAN, DNS, DHCP, VPN concepts)</li><li>Collaborate with internal IT teams to improve system stability and user experience</li></ul></div><div style="text-align: justify;"> </div><div style="text-align: justify;"><strong><span style="text-decoration: underline;">Your Profile</span></strong></div><div style="text-align: justify;"><ul><li>Minimum 5 years of experience in IT Support within complex IT environments</li><li>Strong hands on knowledge of: macOS Windows Linux</li><li>Experience supporting enterprise end user environments</li><li>Solid communication skills, able to engage with both technical and non-technical users</li><li>Basic networking knowledge (troubleshooting and diagnostics)</li><li>Experience working with ServiceNow or similar ITSM tools</li></ul></div><div style="text-align: justify;"> </div><div style="text-align: justify;"><strong><span style="text-decoration: underline;">Apply Today<br /><br /></span></strong></div><div style="text-align: justify;">Please send your resume, in WORD format only and quote reference number <strong>DC13421034</strong>, by clicking the apply button. Please note that only short-listed candidates will be contacted.</div><p><strong>Robert Half International Pte Ltd. Co. Registration no.: 200612189E | EA Licence no.: 07C5595 | Dmitriy Chervinskyi EA Registration no.: R22108655</strong></p><p style="font-weight: 400;"><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice: <a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.com.sg/privacy-statement&data=05|01|[email protected]|a704709f3e5e4135b4b908db1acdb224|16532572d5674d678727f12f7bb6aed3|0|0|638133242986558673|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=4ne9OboB4DMI9BmsR9zOrKN9nkRzNmyhjJQOfknYLSA=&reserved=0">https://www.roberthalf.com.sg/privacy-statement</a>. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><img src="https://counter.adcourier.com/ZG1pdHJpeS5jaGVydmluc2t5aS42MTg2OS4xMDkxOUByaGlzZy5hcGxpdHJhay5jb20.gif">
<p><strong><span style="text-decoration: underline;">The Company</span></strong></p><p>We are partnering with a global consulting firm to hire a ServiceNow Developer to support ongoing platform development and enhancement initiatives. This is a hands-on role suited for someone who enjoys building scalable solutions, improving workflows, and working closely with both technical and business stakeholders.</p><p>Beyond core ServiceNow development, the role also offers exposure to broader areas such as automation and DevSecOps, making it ideal for someone looking to expand their technical scope.</p><p>This is a 12 months contract.</p><p><strong><span style="text-decoration: underline;">The Role</span></strong></p><ul><li>Gather and analyse business requirements, translate them into technical designs, and estimate delivery efforts</li><li>Design, develop, and customise ServiceNow modules including ITSM, CMDB, ITAM, and ITOM</li><li>Build and enhance platform components such as workflows, business rules, client scripts, UI policies, and catalog items</li><li>Perform data-related tasks including analysis, transformation, validation, and integration across multiple sources</li><li>Develop and maintain dashboards and reporting solutions to provide actionable insights</li><li>Automate operational processes using scripting or programming languages</li><li>Provide technical support, including troubleshooting, optimisation, and incident resolution</li><li>Collaborate with cross-functional teams across application, infrastructure, and security</li><li>Ensure alignment with ITIL practices, governance standards, and security requirements</li><li>Maintain clear documentation for configurations, processes, and best practices</li><li>Support additional initiatives across IT operations tools and platforms where required</li></ul><p><strong><span style="text-decoration: underline;">Your Profile</span></strong></p><ul><li>Degree in Information Technology, Computer Science, or a related field</li><li>4-5 years of hands-on experience in ServiceNow development</li><li>Strong experience across ServiceNow modules such as ITSM, ITAM, CMDB, or ITOM</li><li>Proficiency in JavaScript and familiarity with scripting (Python, Shell, or PowerShell)</li><li>Experience with system integrations (REST/SOAP APIs) and data handling (transformation, validation)</li><li>Good understanding of ITIL processes and IT operations environments</li><li>Strong communication skills with the ability to work with both technical and business stakeholders</li><li>ServiceNow certifications (CSA or CAD) are preferred</li></ul><p><strong><span style="text-decoration: underline;">Apply Today</span></strong></p>Please send your resume, in WORD format only and quote reference number <strong>DC13413405</strong>, by clicking the apply button. Please note that only short-listed candidates will be contacted.<p><strong>Robert Half International Pte Ltd. Co. Registration no.: 200612189E | EA Licence No.: 07C5595 | Gabriela De Brito Lopes Prestes Oxby EA Registration no.: 1989404</strong></p><p style="font-weight: 400;"><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice: <a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.com.sg/privacy-statement&data=05|01|[email protected]|a704709f3e5e4135b4b908db1acdb224|16532572d5674d678727f12f7bb6aed3|0|0|638133242986558673|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=4ne9OboB4DMI9BmsR9zOrKN9nkRzNmyhjJQOfknYLSA=&reserved=0">https://www.roberthalf.com.sg/privacy-statement</a>. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><img src="https://counter.adcourier.com/ZG1pdHJpeS5jaGVydmluc2t5aS4zNTExNS4xMDkxOUByaGlzZy5hcGxpdHJhay5jb20.gif">
<p><strong><span style="text-decoration: underline;">The Company</span></strong></p><p>We are supporting a Financial Services client in hiring a Contract Technical Project Manager to deliver technology initiatives within a regulated environment. This role will work closely with business stakeholders, internal technology teams, and vendors to drive end‑to‑end project delivery. The project environment includes exposure to cloud platforms, particularly AWS.<strong><span style="text-decoration: underline;"><br /> The Role</span></strong></p><ul><li>Manage end‑to‑end delivery of assigned technology projects, from planning through implementation and handover</li><li>Drive project scope, schedule, risks, issues, dependencies, and resource coordination</li><li>Act as the key point of contact between business stakeholders, technology teams, and external vendors</li><li>Translate business requirements into clear technical delivery plans and milestones</li><li>Ensure adherence to governance, risk, security, and regulatory standards within Financial Services</li><li>Provide regular project status updates, reporting, and steering committee materials</li><li>Support testing coordination, deployment, go‑live activities, and post‑implementation reviews</li></ul><p><strong><span style="text-decoration: underline;">Your Profile</span></strong><span style="text-decoration: underline;">:</span></p><ul><li>Around 6 years of experience as a Project Manager or Technical Project Manager</li><li>Proven project delivery experience within Financial Services (banking, payments, insurance, or regulated environments)</li><li>Strong understanding of SDLC and project delivery methodologies (Agile, Waterfall, or hybrid)</li><li>Working knowledge of AWS, with exposure to cloud‑based applications, data platforms, or infrastructure projects</li><li>Comfortable working with cross‑functional technical teams such as developers, data, infrastructure, and security</li><li>Strong stakeholder management and communication skills</li><li>Experience working in environments with governance and compliance requirements</li></ul><p><strong><span style="text-decoration: underline;">Apply Today</span></strong></p><p>Please send your resume, in WORD format only and quote reference number <strong>DC13408088</strong>, by clicking the apply button. Please note that only short-listed candidates will be contacted.</p><p><strong>Robert Half International Pte Ltd. Co. Registration no.: 200612189E | EA Licence no.: 07C5595 | Dmitriy Chervinskyi EA Registration no.: R22108655</strong></p><p style="font-weight: 400;"><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice: <a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.com.sg/privacy-statement&data=05|01|[email protected]|a704709f3e5e4135b4b908db1acdb224|16532572d5674d678727f12f7bb6aed3|0|0|638133242986558673|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=4ne9OboB4DMI9BmsR9zOrKN9nkRzNmyhjJQOfknYLSA=&reserved=0">https://www.roberthalf.com.sg/privacy-statement</a>. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><img src="https://counter.adcourier.com/ZG1pdHJpeS5jaGVydmluc2t5aS40NzI5MS4xMDkxOUByaGlzZy5hcGxpdHJhay5jb20.gif">
<div><strong>The Company<br /><br /></strong>We are looking for a Senior C# .NET Engineer to support the development, enhancement, and ongoing support of a network monitoring and reporting system. The role will focus on building back‑end services, integrating network and security data sources, and ensuring performance, reliability, and scalability in a production environment.</div><div>This is a hands‑on engineering role suited for an experienced developer who is comfortable working across application, data, and integration layers.<br /> <strong><br /><br /> The Role</strong></div><div> </div><div><ul><li>Design, develop, and maintain C# / .NET applications supporting network monitoring and reporting platforms</li><li>Build and support backend services to ingest, normalise, and process network and security data</li><li>Develop and maintain API integrations (RESTful services, JSON, authentication, error handling)</li><li>Design, optimise, and support SQL Server databases, including schemas, queries, and stored procedures</li><li>Translate network and system events into reliable and scalable application logic</li><li>Diagnose and resolve issues across application, API, and database layers</li><li>Support production environments, including troubleshooting, performance tuning, and defect fixes</li><li>Produce technical documentation, runbooks, and handover materials</li></ul><ul><li>Collaborate with infrastructure, network, security, and support teams</li></ul></div><div> </div><div><strong>Your Profile</strong></div><div> </div><div><ul><li>Minimum 6 years of hands‑on experience as a C# .NET Engineer</li><li>Strong experience with .NET, C#, and backend application development</li><li>Solid experience with SQL Server, including T‑SQL, stored procedures, and query optimisation</li><li>Strong understanding of REST APIs and system integrations</li><li>Experience supporting production systems in a critical or enterprise environment</li><li>Good understanding of network fundamentals (e.g. VLANs, IP networking, switching, wireless)</li><li>Strong problem‑solving skills and attention to detail</li></ul><ul><li>Comfortable working independently in a contract setup</li></ul></div><div><strong><br /> Apply Today</strong></div><div> </div><div>Please send your resume, in WORD format only and quote reference number <strong>DC13417919</strong>, by clicking the apply button. Please note that only short-listed candidates will be contacted.<br /><br /><br /></div><p><strong>Robert Half International Pte Ltd. Co. Registration no.: 200612189E | EA Licence no.: 07C5595 | Dmitriy Chervinskyi EA Registration no.: R22108655</strong></p><p style="font-weight: 400;"><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice: <a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.com.sg/privacy-statement&data=05|01|[email protected]|a704709f3e5e4135b4b908db1acdb224|16532572d5674d678727f12f7bb6aed3|0|0|638133242986558673|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=4ne9OboB4DMI9BmsR9zOrKN9nkRzNmyhjJQOfknYLSA=&reserved=0">https://www.roberthalf.com.sg/privacy-statement</a>. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><img src="https://counter.adcourier.com/ZG1pdHJpeS5jaGVydmluc2t5aS4zNTc5NS4xMDkxOUByaGlzZy5hcGxpdHJhay5jb20.gif">
<span style="text-decoration: underline;"><strong>The Company</strong></span><br /> <br /> A global electronic brokerage firm, recognized for its technology, pricing, and client service, is expanding its Retail and Institutional Client Services team in Singapore to support APAC growth. Clientele focus is dependent on the team designated and interviewed for - i.e. Retail or Institutional Clients.<br /> <br /> <span style="text-decoration: underline;"><strong>The Role</strong></span><br /> <br /> As the Client Service Representative, you will provide first-line support to either retail clients or institutional clients (i.e. banks, hedge funds, financial advisors).<br /> <br /> Key responsibilities include:<br /> <br /><ul><li>Resolve account, trade-related, and technical queries via phone, live-chat, and ticketing</li><li>Assist clients with the full trading lifecycle: funding, transfers, corporate actions, margin, reconciliation</li><li>Escalate issues and collaborate across departments and regions</li><li>Deliver client training, outreach, and market-related projects</li></ul><span style="text-decoration: underline;"><strong>Your Profile</strong></span><br /> <br /><ul><li>Bachelor's degree with at least 1-2 years' experience at a financial institution.</li><li>Open to entry level with strong product knowledge</li><li>Mandatory knowledge of one or more asset classes (equities, FX, options, futures, bonds, funds)</li><li>Strong problem-solving skills; able to stay composed under pressure</li><li>CMFAS 1A, 2A, CM-EIP, CM-SIP (or ability to obtain within 3 months after joining)</li></ul><ul><li>Tech-savvy with Excel and productivity tools</li></ul><span style="text-decoration: underline;"><strong>Apply Today</strong></span><br /> <br /> Please send your resume, in WORD format only and quote reference number <strong>SS13294825</strong>, by clicking the apply button. Please note that only short-listed candidates will be contacted.<p><strong>Robert Half International Pte Ltd. Co. Registration no.: 200612189E | EA Licence No.: 07C5595 | <strong>Sarah Sim Sze Hui</strong> EA Registration no.: R21102761</strong></p><p style="font-weight: 400;"><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice: <a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.com.sg/privacy-statement&data=05|01|[email protected]|a704709f3e5e4135b4b908db1acdb224|16532572d5674d678727f12f7bb6aed3|0|0|638133242986558673|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=4ne9OboB4DMI9BmsR9zOrKN9nkRzNmyhjJQOfknYLSA=&reserved=0">https://www.roberthalf.com.sg/privacy-statement</a>. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><img src="https://counter.adcourier.com/c2FyYWguc2ltLjAzMjUwLjEwOTE5QHJoaXNnLmFwbGl0cmFrLmNvbQ.gif">
<p><strong><span style="text-decoration: underline;">The Company<br /><br /></span></strong>This is an exciting opportunity to be part of a high performing commodities group. Due to business expansion, we are actively recruiting for a Tax Specialist to be part of the growing business.<br /><br /><br /><strong><span style="text-decoration: underline;">The Role<br /><br /></span></strong>Reporting to the Head of Tax, this role will be supporting tax matters across multiple APAC jurisdictions. The position provides exposure to complex, cross‑border tax issues and the chance to work on key compliance and advisory responsibilities within the regional tax function. The key responsibilities include preparing corporate income tax, indirect tax, withholding tax, and review transfer pricing compliance across multiple jurisdictions. Perform monthly and annual tax provision calculations, including domestic and global minimum tax considerations. Analyse cross‑border tax issues and provide clear, practical technical support to business stakeholders. Review commercial arrangements and business initiatives for tax implications and optimisation opportunities. Support tax authority queries and audits with well‑documented analysis and evidence. Collaborate with internal functions and external advisors to ensure accurate compliance and alignment on technical positions. Enhance tax processes through standardisation, automation, and strengthened internal controls. Monitor tax law developments and assess their impact on compliance requirements and tax positions.<br /><br /><br /><strong><span style="text-decoration: underline;">Your Profile<br /><br /></span></strong>To qualify for this role, you must have a Bachelor's degree in Accounting, Finance or related field with at least 7 years of relevant tax compliance experience ideally in a regional role. It will be essential to be proficient in excel. We are looking for a meticulous, organized and technically competent tax professional with good communication skills.<br /><br /><br /><strong><span style="text-decoration: underline;">Apply Today<br /><br /></span></strong>Please send your resume, in WORD format only and quote reference number <strong>GC13413384</strong>, by clicking the apply button. Please note that only short-listed candidates will be contacted.<br /><br /><br /></p><p><strong>Robert Half International Pte Ltd. Co. Registration no.: 200612189E | EA Licence no.: 07C5595 | Chia Lan Xian Gina EA Registration no.: R1109282</strong></p><p style="font-weight: 400;"><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice: <a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.com.sg/privacy-statement&data=05|01|[email protected]|a704709f3e5e4135b4b908db1acdb224|16532572d5674d678727f12f7bb6aed3|0|0|638133242986558673|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=4ne9OboB4DMI9BmsR9zOrKN9nkRzNmyhjJQOfknYLSA=&reserved=0">https://www.roberthalf.com.sg/privacy-statement</a>. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><img src="https://counter.adcourier.com/Z2luYS5jaGlhLjYyMjEyLjEwOTE5QHJoaXNnLmFwbGl0cmFrLmNvbQ.gif">
<div style="text-align: justify;"><strong><span style="text-decoration: underline;">The Company<br /><br /></span></strong>My client is a leading Insurance broker with more than 20 years of presence in the Asia region. They are currently seeking for a General Manager to lead and grow their Singapore Business. You will manage the high-volume Motor-Finance ecosystem and lead the technical growth of the Non-Motor portfolio, ensuring that Customer Service, Digital Innovation (AI/IT), and Technical Risk Advisory are the pillars of the firm.<br /><br /><br /><strong><span style="text-decoration: underline;">The Role<br /></span></strong> </div><div style="text-align: justify;">Strategic Leadership</div><div style="text-align: justify;"><ul><li>Develop and execute the company's strategic plan aligned with growth objectives</li><li>Identify new business opportunities, partnerships, and market expansion strategies</li><li>Monitor industry trends, regulatory changes, and competitive landscape</li></ul></div><div style="text-align: justify;"> </div><div style="text-align: justify;">Business Development & Revenue Growth</div><div style="text-align: justify;"><ul><li>Drive revenue generation across all insurance lines (Motor and Non Motor)</li><li>Build and maintain strong relationships with insurers, clients, and key stakeholders</li><li>Oversee major client accounts and support high-value deal negotiations</li></ul></div><div style="text-align: justify;"> </div><div style="text-align: justify;">Operational Management</div><div style="text-align: justify;"><ul><li>Oversee day-to-day brokerage operations to ensure efficiency and service quality</li><li>Implement best practices, systems, and processes to optimize performance</li><li>Ensure seamless coordination between sales, underwriting, claims, and support teams</li></ul></div><div style="text-align: justify;"> </div><div style="text-align: justify;"><strong><span style="text-decoration: underline;">Your Profile</span></strong></div><div style="text-align: justify;"><ul><li>BCP, PGI, ComGI, and HI (Health Insurance).</li><li>Minimally 10+ years in Singapore General Insurance; 5+ years in a senior leadership role.</li><li>Passionate about using AI/IT tools to improve brokerage efficiency.</li><li>Leading from the front, with an entrepreneurial mindset</li></ul></div><div style="text-align: justify;"><strong> </strong></div><div style="text-align: justify;"><strong><span style="text-decoration: underline;">Apply Today<br /><br /></span></strong></div><div style="text-align: justify;">Please send your resume, in WORD format only and quote reference number <strong>LT</strong><strong>13405747</strong> by clicking the apply button. Please note that only short-listed candidates will be contacted.</div><p><strong>Robert Half International Pte Ltd. Co. Registration no.: 200612189E | EA Licence no.: 07C5595 | Lucas Tan EA Registration no.: R1330519</strong></p><p style="font-weight: 400;"><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice: <a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.com.sg/privacy-statement&data=05|01|[email protected]|a704709f3e5e4135b4b908db1acdb224|16532572d5674d678727f12f7bb6aed3|0|0|638133242986558673|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=4ne9OboB4DMI9BmsR9zOrKN9nkRzNmyhjJQOfknYLSA=&reserved=0">https://www.roberthalf.com.sg/privacy-statement</a>. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><img src="https://counter.adcourier.com/THVjYXMudGFuLjExNTc4LjEwOTE5QHJoaXNnLmFwbGl0cmFrLmNvbQ.gif">
<p><strong><span style="text-decoration: underline;">The Company</span></strong></p><p>We are supporting a Financial Services organisation in hiring a Business Analyst to support business and technology initiatives within a regulated environment. The role will work closely with business stakeholders, technology teams, and vendors to gather requirements, analyse processes, and support delivery of system and operational enhancements.<strong><span style="text-decoration: underline;"><br /> The Role</span></strong></p><ul><li>Gather, analyse, and document business requirements across stakeholders</li><li>Work with business users and technology teams to translate requirements into functional specifications</li><li>Support end‑to‑end delivery of initiatives including requirement validation, UAT coordination, and implementation support</li><li>Analyse current‑state and future‑state business processes and identify gaps and improvement opportunities</li><li>Facilitate workshops, discussions, and walkthroughs with stakeholders</li><li>Ensure requirements align with regulatory, risk, and governance standards within Financial Services</li><li>Maintain documentation such as BRDs, FRDs, user stories, process flows, and change requests</li></ul><ul><li>Provide regular updates and support to project managers and delivery teams</li></ul><p><strong><span style="text-decoration: underline;">Your Profile</span></strong><span style="text-decoration: underline;">:</span></p><ul><li>Proven experience as a Business Analyst, ideally within Financial Services or a regulated environment</li><li>Strong experience in requirements gathering, documentation, and stakeholder management</li><li>Good understanding of system delivery lifecycles (Agile, Waterfall, or hybrid)</li><li>Comfortable working with both business and technical stakeholders</li><li>Strong analytical, communication, and documentation skills</li></ul><ul><li>Experience supporting change initiatives, system enhancements, or enterprise platforms</li></ul><p><strong><span style="text-decoration: underline;">Apply Today</span></strong></p>Please send your resume, in WORD format only and quote reference number <strong>DC13408095</strong>, by clicking the apply button. Please note that only short-listed candidates will be contacted.<p><strong>c</strong></p><p style="font-weight: 400;"><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice: <a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.com.sg/privacy-statement&data=05|01|[email protected]|a704709f3e5e4135b4b908db1acdb224|16532572d5674d678727f12f7bb6aed3|0|0|638133242986558673|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=4ne9OboB4DMI9BmsR9zOrKN9nkRzNmyhjJQOfknYLSA=&reserved=0">https://www.roberthalf.com.sg/privacy-statement</a>. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><img src="https://counter.adcourier.com/ZG1pdHJpeS5jaGVydmluc2t5aS40MTE5Ni4xMDkxOUByaGlzZy5hcGxpdHJhay5jb20.gif">
