<p><strong><span style="text-decoration: underline;">The Company</span></strong></p><p>We're partnering with a leading financial services institution and seeking an experienced IT Disaster Recovery Specialist for an exciting 12 months engagement. This role plays a key part in ensuring the bank's systems and platforms can recover quickly and effectively in the event of disruption.</p><p> </p><p>You will work closely with business, technology, and risk teams across regions to plan and execute disaster recovery tests, improve resilience processes, and strengthen overall recovery readiness. This is a highly visible role with exposure to senior stakeholders and global teams, offering a strong mix of coordination, technical understanding, and strategic impact.</p><p> </p><p><strong><span style="text-decoration: underline;">The Role</span></strong></p><ul><li>Plan and deliver end-to-end IT disaster recovery (DR) testing across applications, infrastructure, and data centres.</li><li>Coordinate with business, engineering, and risk teams to ensure successful DR test execution.</li><li>Run workshops to define and validate business and technical recovery requirements.</li><li>Support teams in developing and enhancing disaster recovery plans and recovery runbooks..</li><li>Consolidate DR plans into end-to-end recovery scenarios for complex systems.</li><li>Lead and execute DR tests, including activities outside standard working hours and weekends.</li><li>Track, report, and present DR test outcomes to senior stakeholders.</li><li>Assess current resiliency maturity and identify areas for improvement.</li><li>Drive continuous improvement of IT continuity and disaster recovery processes.</li><li>Act as a subject matter expert and advisor on IT resilience best practices.</li><li>Align DR processes with industry standards and regulatory expectations (e.g. ISO, NIST).</li><li>Collaborate with global teams across APAC, EMEA, US, and LATAM.</li></ul><p> </p><p><strong><span style="text-decoration: underline;">Your Profile</span></strong></p><p> </p><ul><li>5+ years of experience in IT within banking or financial services.</li><li>Proven hands-on experience in IT disaster recovery testing.</li><li>Strong understanding of business continuity and IT service management frameworks (ie ITIL).</li><li>Experience working with infrastructure, platforms, and data centre environments (on-prem and/or cloud).</li><li>Strong stakeholder management skills with the ability to work across technical and business teams.</li><li>Confident communicator with experience presenting to senior stakeholders.</li><li>Ability to work independently in a fast-paced, global environment.</li><li>Well organized with strong coordination and planning skills.</li><li>Relevant certifications (ie CBCI, CBCP) are advantageous.</li><li>Exposure to project management, Agile, DevOps, or application architecture is a plus.</li></ul><p> </p><p><strong><span style="text-decoration: underline;">Apply Today</span></strong></p>Please send your resume, in WORD format only and quote reference number Ref No <strong>GO</strong><strong>13419570</strong>, by clicking the apply button. Please note that only short-listed candidates will be contacted.<p><strong>Robert Half International Pte Ltd. Co. Registration no.: 200612189E | EA Licence No.: 07C5595 | Gabriela De Brito Lopes Prestes Oxby EA Registration no.: 1989404</strong></p><p style="font-weight: 400;"><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice: <a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.com.sg/privacy-statement&data=05|01|[email protected]|a704709f3e5e4135b4b908db1acdb224|16532572d5674d678727f12f7bb6aed3|0|0|638133242986558673|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=4ne9OboB4DMI9BmsR9zOrKN9nkRzNmyhjJQOfknYLSA=&reserved=0">https://www.roberthalf.com.sg/privacy-statement</a>. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><img src="https://counter.adcourier.com/Z2FicmllbGEub3hieS4xMDIwMy4xMDkxOUByaGlzZy5hcGxpdHJhay5jb20.gif">
<p><strong><span style="text-decoration: underline;">The Company</span></strong></p><p>The IT Audit Manager will lead and execute technology and internal audit engagements, ensuring effective governance, risk management, and control frameworks across IT environments. This role partners closely with business and technology stakeholders to assess risks, improve controls, and support regulatory and internal compliance objectives.</p><p><strong><span style="text-decoration: underline;">The Role</span></strong></p><ul><li>Lead end‑to‑end IT audit engagements, including planning, fieldwork, reporting, and follow‑up</li><li>Assess IT general controls (ITGCs), application controls, and technology risks across infrastructure, systems, and processes</li><li>Evaluate control design and operating effectiveness using recognized frameworks (e.g., COSO, COBIT)</li><li>Perform data analytics and continuous auditing using CAATs to identify anomalies, trends, and control gaps</li><li>Identify key IT risks, provide practical recommendations, and track remediation actions</li><li>Support integrated audits by collaborating with internal audit, risk, compliance, and technology teams</li><li>Prepare clear, concise audit reports and present findings to senior management</li><li>Stay current with emerging technology risks, regulatory expectations, and industry best practices</li></ul><ul><li>Mentor and review work of junior auditors, ensuring quality and consistency of audit deliverables</li></ul><p><strong><span style="text-decoration: underline;">Your Profile</span></strong><span style="text-decoration: underline;">:</span></p><ul><li>Minimum 6 years of experience in IT audit and/or internal audit, preferably within a complex or regulated environment</li><li>Strong working knowledge of COSO, COBIT, and CAATs audit techniques</li><li>Hands‑on experience auditing ITGCs, systems, applications, and technology-enabled processes</li><li>Solid understanding of IT risk management, governance, and control frameworks</li><li>Experience using data analytics tools for audit testing and risk assessment</li><li>Strong analytical, documentation, and report‑writing skills</li></ul><ul><li>Ability to communicate audit issues clearly to both technical and non‑technical stakeholders</li></ul><p><strong><span style="text-decoration: underline;">Apply Today</span></strong></p><p>Please send your resume, in WORD format only and quote reference number Ref No <strong>DC</strong><strong>13392787</strong>, by clicking the apply button. Please note that only short-listed candidates will be contacted.<br /><br /><br /></p><p><strong>Robert Half International Pte Ltd. Co. Registration no.: 200612189E | EA Licence no.: 07C5595 | Dmitriy Chervinskyi EA Registration no.: R22108655</strong></p><p style="font-weight: 400;"><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice: <a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.com.sg/privacy-statement&data=05|01|[email protected]|a704709f3e5e4135b4b908db1acdb224|16532572d5674d678727f12f7bb6aed3|0|0|638133242986558673|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=4ne9OboB4DMI9BmsR9zOrKN9nkRzNmyhjJQOfknYLSA=&reserved=0">https://www.roberthalf.com.sg/privacy-statement</a>. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><img src="https://counter.adcourier.com/ZG1pdHJpeS5jaGVydmluc2t5aS44MTE1NC4xMDkxOUByaGlzZy5hcGxpdHJhay5jb20.gif">
<p><strong><span style="text-decoration: underline;">The Company<br /><br /></span></strong>Join a well-established and profitable SGX-listed market leader. Due to evolving business needs, we are actively recruiting for a FP&A Manager to be part of the Singapore finance team.<br /><br /><br /><strong><span style="text-decoration: underline;">The Role<br /><br /></span></strong>Reporting to the Finance Director and working in a team, you will be leading the annual budgeting, rolling forecast and long-term planning processes. Ensuring alignment with business strategy, regulatory considerations, and distribution objectives. Develop and maintain financial models covering income statement, balance sheet, cash flow, and financial metrics. Perform scenario and sensitivity analysis on key drivers. Deliver monthly and quarterly management reporting, including variance analysis versus budget, forecast, and prior periods. Provide clear insights on operating performance, cost efficiency, EBITDA, free cash flow, and distribution sustainability. Track and explain key business and financial KPIs. Prepare concise, decision‑oriented materials for senior management, Audit Committee and/or the Board. Act as a finance business partner to internal stakeholders. Support evaluation of new initiatives, network expansion, technology upgrades, and efficiency programs through financial analysis and business cases. Provide financial input on pricing, contract structures, and regulatory submissions, ensuring alignment with regulatory mechanisms. Continuously enhance FP&A processes, models, and reporting tools to improve accuracy, efficiency, and insight. Drive standardisation and automation where possible, leveraging systems and data analytics. Monthly cash flow analysis to enhance cash returns by making placements including cash sweep and fixed deposits. Support bank-related procedures and processes as well as refinancing and debt management. Support distribution process and collaborating closely with finance team and various cost centre owners.<br /><br /><br /><strong><span style="text-decoration: underline;">Your Profile<br /><br /></span></strong>To qualify for this role, you must have a Bachelor Degree in Accountancy/Finance with minimum 5 years of relevant FP&A/Corporate Finance experience in capex-heavy businesses (for eg infrastructure, utilities, telecommunication or regulated industries). It is essential to have strong financial modelling, forecasting, variance analysis capabilities as well as advanced proficiency in Excel. We are seeking a detail-oriented, resourceful, and proactive finance professional with excellent interpersonal skills.<br /><br /><br /><strong><span style="text-decoration: underline;">Apply Today<br /><br /></span></strong>Please send your resume, in WORD format only and quote reference number<strong> GC13399029, </strong>by clicking the apply button. Please note that only short-listed candidates will be contacted.<br /><br /><br /></p><p><strong>Robert Half International Pte Ltd. Co. Registration no.: 200612189E | EA Licence no.: 07C5595 | Chia Lan Xian Gina EA Registration no.: R1109282</strong></p><p style="font-weight: 400;"><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice: <a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.com.sg/privacy-statement&data=05|01|[email protected]|a704709f3e5e4135b4b908db1acdb224|16532572d5674d678727f12f7bb6aed3|0|0|638133242986558673|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=4ne9OboB4DMI9BmsR9zOrKN9nkRzNmyhjJQOfknYLSA=&reserved=0">https://www.roberthalf.com.sg/privacy-statement</a>. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><img src="https://counter.adcourier.com/Z2luYS5jaGlhLjU1MjcyLjEwOTE5QHJoaXNnLmFwbGl0cmFrLmNvbQ.gif">
<p><strong><span style="text-decoration: underline;">The Company</span></strong></p><p>Opportunity to join a fast growing leader in the medical devices and consumables industry as Senior Financial Analyst / AM supporting their Asia business.</p><p><strong><span style="text-decoration: underline;"> </span></strong></p><p><strong><span style="text-decoration: underline;">The Role</span></strong></p><p>Reporting to the Head of FP&A for APAC, you will be responsible for overseeing the FP&A and commercial finance for a portfolio of countries across SEA, Pakistan, Japan, Korea and ANZ. You responsibilities include:</p><ul><li>Lead revenue forecast and analysis (key drivers, R&Os), margin analysis, operating expense control, profitability improvement\</li><li>Lead planning cycles for clusters and work closely with Country Leaders in financial analysis and driving pricing, revenue growth and margins, marketing activities, effective promotions and optimizing trade distribution.</li><li>Lead planning reviews between country and regional teams, to ensure effective communication and alignment on targets.</li><li>Lead full P&L variance analysis for actual performance against budget/Projection/Prior Year for the month, QTD, YTD.</li><li>Provide analytics and decision support to management team, such as but not limited to project financials or business case development</li><li>Support line manager & country General managers on other ad-hoc projects and regional tasks.</li></ul><p> </p><p>This is a highly visible role within the organization and you will also have the opportunity to rotate across various business units and teams as part of the organization's talent management and development program.</p><p> </p><p><strong><span style="text-decoration: underline;">Your Profile</span></strong></p><p>As the successful candidate, you will possess a degree in Accounting or ACCA with the following relevant experience:</p><ul><li>At least 6 years of experience in Regional FP&A or Commercial Finance</li><li>Exposure within the Medical Device / Pharmaceutical or FMCG industry</li><li>Proven experience in regional management reporting and consolidation. Exposure in business partnering with Sales & Marketing/Commercial teams will be preferred but not a must.</li><li>Prior experience in driving process improvement and system implementation projects will be an advantage</li><li>Ability to be hands-on, flexible, nimble and agile</li></ul><p> </p><p><strong><span style="text-decoration: underline;">Apply Today</span></strong></p><p>Please send your resume, in WORD format only and quote reference number <strong>STE</strong><strong>13367603</strong>, by clicking the apply button. Please note that only short-listed candidates will be contacted.</p><p><strong>Robert Half International Pte Ltd. Co. Registration no.: 200612189E | EA Licence no.: 07C5595 | Serene Tan Ing Shiern EA Registration no.: R1109248</strong></p><p style="font-weight: 400;"><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice: <a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.com.sg/privacy-statement&data=05|01|[email protected]|a704709f3e5e4135b4b908db1acdb224|16532572d5674d678727f12f7bb6aed3|0|0|638133242986558673|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=4ne9OboB4DMI9BmsR9zOrKN9nkRzNmyhjJQOfknYLSA=&reserved=0">https://www.roberthalf.com.sg/privacy-statement</a>. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><img src="https://counter.adcourier.com/c2VyZW5lLnRhbi4zOTI4MS4xMDkxOUByaGlzZy5hcGxpdHJhay5jb20.gif">
<p><strong><span style="text-decoration: underline;">The Company</span></strong></p><p>Our client in the technology industry is looking for a sharp and motivated Finance Executive to join their dynamic team as they expand!</p><p> </p><p><strong><span style="text-decoration: underline;">The Role</span></strong></p><p>Reporting to the CFO directly, you will be responsible for managing full sets of accounts up to month end closing activities. Responsibilities include processing invoices, managing payment schedules, following up on accounts receivables and outstanding payments, performing bank reconciliations, maintaining GL, preparation of financial reports, ensuring compliance with accounting standards, attending to audit queries, etc. You will be involved in office administration, regulatory matters, ensuring smooth day to day operations of the office</p><p> </p><p><strong><span style="text-decoration: underline;">Your Profile</span></strong></p><p>To be successful in this role, you should hold a degree in accounting and/or finance or its equivalent and bring along with you 3 years of experience in a relevant capacity. You are well versed with accounting principles, are familiar with statutory compliance, have prior experience in using accounting systems. Immediate availability will be advantageous.</p><p> </p><p><strong><span style="text-decoration: underline;">Apply Today</span></strong></p><p>Please send your resume, in WORD format only and quote reference number <strong>KC</strong><strong>13330709</strong>, by clicking the apply button. Please note that only short-listed candidates will be contacted.</p><p><strong>Robert Half International Pte Ltd | Co. Registration no. 200612189E | EA Licence No.: 07C5595 | EA Registration Number: R21100032 Ka Le Chua</strong></p><p style="font-weight: 400;"><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice: <a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.com.sg/privacy-statement&data=05|01|[email protected]|a704709f3e5e4135b4b908db1acdb224|16532572d5674d678727f12f7bb6aed3|0|0|638133242986558673|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=4ne9OboB4DMI9BmsR9zOrKN9nkRzNmyhjJQOfknYLSA=&reserved=0">https://www.roberthalf.com.sg/privacy-statement</a>. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><img src="https://counter.adcourier.com/S2FMZS5DaHVhLjY0MDU0LjEwOTE5QHJoaXNnLmFwbGl0cmFrLmNvbQ.gif">
<div style="text-align: justify;"><strong><span style="text-decoration: underline;">The Company<br /><br /></span></strong>A well-established company in the technology sector is currently seeking a Compensation and Benefits Manager to join their dynamic team.<br /><br /><br /><strong><span style="text-decoration: underline;">The Role<br /><br /></span></strong></div><div style="text-align: justify;">The role is responsible for designing and implementing comprehensive total rewards programs, including compensation structures, salary bands, job grading frameworks, and incentive plans. It oversees the annual performance appraisal cycle and KPI framework, ensuring clear alignment between performance outcomes and merit increases, bonuses, and long-term incentives while partnering with department heads to support effective KPI setting. The position also conducts market benchmarking using external salary surveys to maintain competitive compensation within the technology sector, and oversees employee benefits and welfare programs such as insurance, wellness initiatives, and corporate social responsibility activities.<br /><br /><br /><strong><span style="text-decoration: underline;">Your Profile<br /><br /></span></strong></div><div style="text-align: justify;">Candidates should possess a Bachelor's degree in Human Resources, Business Administration, or a related field, with at least 8 to 10 years of HR experience, including a minimum of 5 years in Compensation & Benefits. Prior experience in the technology industry or a fast-paced startup/scale-up environment is required. The ideal candidate will have proven expertise in designing and implementing compensation and benefits frameworks, strong proficiency in salary benchmarking and market data analysis, and excellent interpersonal skills to effectively collaborate with stakeholders across the organization.<br /><br /><br /><strong><span style="text-decoration: underline;">Apply Today<br /><br /></span></strong></div><div style="text-align: justify;">Please send your resume, in WORD format only and quote reference number <strong>ET</strong><strong>13399929</strong>, by clicking the apply button. Please note that only short-listed candidates will be contacted.<br /><br /><br /></div><p><strong>Robert Half International Pte Ltd. Co. Registration no.: 200612189E | EA Licence no.: 07C5595 | Tan Yee Le (Elise) EA Registration no.: R1330020</strong></p><p style="font-weight: 400;"><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice: <a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.com.sg/privacy-statement&data=05|01|[email protected]|a704709f3e5e4135b4b908db1acdb224|16532572d5674d678727f12f7bb6aed3|0|0|638133242986558673|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=4ne9OboB4DMI9BmsR9zOrKN9nkRzNmyhjJQOfknYLSA=&reserved=0">https://www.roberthalf.com.sg/privacy-statement</a>. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><img src="https://counter.adcourier.com/ZWxpc2UudGFuLjAzOTYyLjEwOTE5QHJoaXNnLmFwbGl0cmFrLmNvbQ.gif">
<p><strong><span style="text-decoration: underline;">The Company<br /><br /></span></strong>My client is an established and leading player in the Consumer Goods industry, keen to hire a a driven and hands-on Commercial Finance business partner to manage Commercial Finance, P&L management, Business Performance & Operational activities.<br /><br /><strong>Note: </strong>The successful candidate for this position should have experience in regular/ day-to-day interactions & conversations with stakeholders from Sales & Marketing, Trade Marketing, Demand Planning, and other relevant teams.<br /><br /><strong><span style="text-decoration: underline;">Requirements: </span></strong></p><ul><li>More than 6 years of experience in the commercial sector, of which <strong>at least the recent 3 years </strong><strong>focused on a Commercial Finance portfolio within FMCG or a relevant consumer goods industry.</strong></li><li><strong>MUST-have experience: </strong><ul><li>Strong understanding of trade terms, trade spends, and strategies to optimize trade investments for improved profitability.</li><li>Expertise in end-to-end value chain analysis and channel-level strategies.</li><li>Experience working with wholesalers, retailers, and distributors, with a strong understanding of customer terms and conditions.</li><li>Proven ability to develop promotional plans and build business cases.</li><li>Good knowledge of market/product-specific price structures, pricing guidelines, strategies, and benchmarking.</li><li>Ability to optimize sales mix and pricing to drive margin improvements.</li><li>Experience in reviewing inventory and sales performance, including variance analysis between expectations and actual results, as well as managing stock-in-trade.</li></ul></li><li>Strong Excel proficiency, with the ability to handle large data sets.</li><li>Excellent business partnering, influencing and stakeholder management skills. Reliable, mature, driven, hardworking, collaborative and a positive attitude.</li></ul><p><strong><span style="text-decoration: underline;">Budget</span></strong></p><p><strong>S$9,000 - S$10,000 per month + Bonus</strong></p><p><strong><span style="text-decoration: underline;">Job Scope</span></strong></p><p>As a Commercial Finance Manager, you will play a key role in partnering with Sales & Marketing teams, providing strategic financial support to drive business growth and profitability. Your responsibilities will include:</p><ul><li><strong>Commercial & Strategic Support:</strong> Evaluate product specific and channel-level strategies, develop promotional and pricing plans, and conduct value chain, trade terms, and ROI analyses.</li><li><strong>Financial Analysis & Insights:</strong> Analyze P&L performance by market and brand, identify risks and opportunities, and deliver timely, data-driven insights to support decision-making.</li><li><strong>Trade Investment & Pricing Optimization:</strong> Partner with the Sales team to optimize promotional plans, sales mix, and pricing strategies to enhance margins. Build business cases for new channel development and assess customer rebates, terms and conditions, and credit terms.</li><li><strong>Market & Performance Review</strong>: Provide recommendations on market- and product-specific pricing structures, distributor target setting, and trade investment strategies to improve profitability.</li><li><strong>Forecasting & Inventory Management:</strong> Oversee forecast cycles, collaborate with stakeholders to review inventory performance against demand and shipments, conduct competitor and market share analysis, , and monitor customers credit terms and accounts receivable to ensure cash flow targets are met</li><li><strong>Process Improvement & Compliance:</strong> Drive enhancements in existing financial processes, controls and governance, as well as supporting key project initiatives.</li></ul><p><strong><span style="text-decoration: underline;">Apply Today</span></strong></p><p>Please send your resume, in WORD format only and quote reference number <strong>GH13191265</strong>, by clicking the apply button. Please note that only short-listed candidates will be contacted.</p><p><strong>Robert Half International Pte Ltd. Co. Registration no.: 200612189E | EA Licence no.: 07C5595 | Hor Man Teng (Geraldine) EA Registration no.: R1217737</strong></p><p style="font-weight: 400;"><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice: <a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.com.sg/privacy-statement&data=05|01|[email protected]|a704709f3e5e4135b4b908db1acdb224|16532572d5674d678727f12f7bb6aed3|0|0|638133242986558673|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=4ne9OboB4DMI9BmsR9zOrKN9nkRzNmyhjJQOfknYLSA=&reserved=0">https://www.roberthalf.com.sg/privacy-statement</a>. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><img src="https://counter.adcourier.com/Z2VyYWxkaW5lLmhvci42MTQwMS4xMDkxOUByaGlzZy5hcGxpdHJhay5jb20.gif">
<p><strong><span style="text-decoration: underline;">The Company<br /><br /></span></strong>A well-established MNC in the financial services industry is currently seeking an Accounts Payable Accountant to join their dynamic team.<br /><br /><br /><strong><span style="text-decoration: underline;">The Role<br /><br /></span></strong>The role is responsible for the full spectrum of Accounts Payable functions, including processing invoices and payments for residential expenses such as repairs and maintenance, and cleaning services, as well as handling reimbursements. This includes performing invoice verification and three-way matching, maintaining accurate vendor records, preparing and executing payment runs, and ensuring timely settlement of invoices.<br /><br /><br /><strong><span style="text-decoration: underline;">Your Profile<br /><br /></span></strong>The ideal candidate will possess a minimum ACCA Level 2 qualification, a Diploma in Accountancy, or an equivalent certification, along with at least 2 years of experience in accounts payable or general accounting. The role requires strong attention to detail, accuracy in data entry and management, and good communication skills.<br /><br /><br /><strong><span style="text-decoration: underline;">Apply Today<br /></span></strong>Please send your resume, in WORD format only and quote reference number <strong>ET13408071,</strong> by clicking the apply button. Please note that only short-listed candidates will be contacted.<br /><br /><br /></p><p><strong>Robert Half International Pte Ltd. Co. Registration no.: 200612189E | | EA Licence no.: 07C5595 | Tan Yee Le (Elise) EA Registration no.: R1330020</strong></p><p style="font-weight: 400;"><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice: <a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.com.sg/privacy-statement&data=05|01|[email protected]|a704709f3e5e4135b4b908db1acdb224|16532572d5674d678727f12f7bb6aed3|0|0|638133242986558673|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=4ne9OboB4DMI9BmsR9zOrKN9nkRzNmyhjJQOfknYLSA=&reserved=0">https://www.roberthalf.com.sg/privacy-statement</a>. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><img src="https://counter.adcourier.com/ZWxpc2UudGFuLjY2NDM5LjEwOTE5QHJoaXNnLmFwbGl0cmFrLmNvbQ.gif">
<p><strong><span style="text-decoration: underline;">The Company</span></strong></p><p>Our client is a US-Listed Manufacturing company with over 20 years of history and strong global presence across 40 countries. With constant growth in revenue and over 10,000 employees globally, they are now partnering with us for a Global Internal Audit Manager to lead the IA team and managed end-to-end internal audit engagement with global stakeholders.</p><p><strong><span style="text-decoration: underline;">The Role</span></strong></p><p>Reporting to Internal Audit Director, you will lead a holistic internal audit advisory and perform both financial and operational audit for the group level. You will take charge of global regions including European, Asia and US, with up to 25% travelling within the region. This is an excellent opportunity with team management exposure and works closely with the regional head of finance and other business heads to drive business impact. This role will also be involved in ad-hoc process improvement projects and</p><p><strong><span style="text-decoration: underline;">Your Profile</span></strong></p><p>To be a successful candidate, you must have a Degree in Accounting, with at least 10 years of accounting and audit exposure. CPA or CIA certification is an additional bonus. Experience with prior Big 4 audit is preferred. Exposure working in relevant manufacturing/plant audit exposure is highly preferred. Additionally, you must demonstrate effective communication skills and great leadership ability. Ability to communicate in Mandarin/Chinese is required to liaise with China counterparts.<br /> <br /> <strong><span style="text-decoration: underline;">Apply Today</span></strong><br /> <br />Please send your resume, in WORD format only and quote reference number <strong>EH13293904</strong>, by clicking the apply button. Please note that only short-listed candidates will be contacted.</p><p><strong>Robert Half International Pte Ltd. Co. Registration no.: 200612189E | EA Licence No.: 07C5595 | Elaine Huang Xiaoyi EA Registration no.: R1770520</strong></p><p style="font-weight: 400;"><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice: <a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.com.sg/privacy-statement&data=05|01|[email protected]|a704709f3e5e4135b4b908db1acdb224|16532572d5674d678727f12f7bb6aed3|0|0|638133242986558673|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=4ne9OboB4DMI9BmsR9zOrKN9nkRzNmyhjJQOfknYLSA=&reserved=0">https://www.roberthalf.com.sg/privacy-statement</a>. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><img src="https://counter.adcourier.com/ZWxhaW5lLmh1YW5nLjM5MDgzLjEwOTE5QHJoaXNnLmFwbGl0cmFrLmNvbQ.gif">
