<p><strong>The Company</strong></p><p>My client operates in the professional services sector and is a mid sized entity. The business is centrally based in nice offices. The role is newly created to bring additional strength to the finance team during year-end and systems enhancement where you will report directly to the Head of Finance.</p><p><strong>The Role</strong><br />The role of management accountant is a blend of Financial and management Accounting. Your core responsibilities will include:</p><ul><li>Co-ordinating the month end reporting process, producing an accurate and quality reporting pack for stakeholders</li><li>Assist with the preparation of monthly financial statements for presentation to both internal and external bodies</li><li>Analysis of business results using Power BI Prepare ad hoc reporting requirements as per the business needs</li><li>Provide analysis of revenue, property and capital lease matters, rent and op expenses</li><li>Oversee cash and bank reconciliations</li><li>Assist with the preparation of the annual Statutory accounts and associated audit</li><li>Assist with the preparation of budgets</li><li>Act as a subject matter expert on systems and take ownership accordingly</li><li>Other ad hoc tasks</li></ul><p><br /><strong>Your Profile</strong><br />To be considered for this role we are looking for an experienced senior Accountant. You will need to be down to earth, a team player and bring an enquiring mind to the role. You need to be able to cope with change and experienced with using multiple systems and strong with excel.</p><p><strong>Apply Today</strong><br />Please send your resume in <strong>Microsoft Word</strong> format by clicking on the apply button or for further information, contact <strong>Ronil Singh</strong> in our <strong>Auckland</strong> office on <strong>09-915-6700</strong>.</p><p> </p><p><span style="text-decoration: underline;"><em><strong>Job Reference No: 06900-0011507596</strong></em></span></p><p> </p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice:</em> <em><a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.co.nz/privacy-statement&data=05|01|[email protected]|2df93a725f1c43601e5308daa1051e08|16532572d5674d678727f12f7bb6aed3|0|0|637999340615419831|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=cIixo6zjvDZ9MDPYy+jEU0wsYA/yRNDEHRQ4pRKx8Eg=&reserved=0">https://www.roberthalf.co.nz/privacy-statement</a>. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><img src="https://counter.adcourier.com/cm9uaWwuc2luZ2guNzI3NTMuMTA5MThAcmhpbnouYXBsaXRyYWsuY29t.gif">
<p><strong><span style="text-decoration: underline;">The Company</span></strong></p><p>My client operates in the professional services sector and is a mid sized entity. The business is centrally based in nice offices. The role is newly created to bring additional strength to the finance team during year-end and systems enhancement where you will report directly to the Head of Finance.</p><p><strong><span style="text-decoration: underline;">The Role</span></strong><br />The role is a blend of Financial and management Accounting. Your core responsibilities will include:</p><ul><li>Co-ordinating the month end reporting process, producing an accurate and quality reporting pack for stakeholders</li><li>Assist with the preparation of monthly financial statements for presentation to both internal and external bodies</li><li>Analysis of business results using Power BI</li><li>Prepare ad hoc reporting requirements as per the business needs</li><li>Provide analysis of revenue, property and capital lease matters, rent and op expenses</li><li>Oversee cash and bank reconciliations</li><li>Assist with the preparation of the annual Statutory accounts and associated audit</li><li>Completing regular forecasts</li><li>Act as a subject matter expert on systems and take ownership accordingly</li><li>Other ad hoc tasks</li></ul><p><br /><span style="text-decoration: underline;"><strong>Your Profile</strong></span><br />To be considered for this role we are looking for an experienced senior Accountant. You will need to be down to earth, a team player and bring an enquiring mind to the role. You need to be able to cope with change and experienced with using multiple systems and strong with excel. You will be someone who takes pride in taking ownership and display professionalism at all times.</p><p><span style="text-decoration: underline;"><strong>Apply Today</strong></span><br />Please send your resume in <strong>Microsoft Word</strong> format by clicking on the apply button or for further information, contact Ronil Singh or Kelsey Llewellyn in our Auckland office on <strong>09-915-6700.</strong></p><p><strong> </strong></p><p><strong><span style="text-decoration: underline;">Job Reference No:</span></strong> 06900-0013285356</p><p> </p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice:</em> <em><a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.co.nz/privacy-statement&data=05|01|[email protected]|2df93a725f1c43601e5308daa1051e08|16532572d5674d678727f12f7bb6aed3|0|0|637999340615419831|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=cIixo6zjvDZ9MDPYy+jEU0wsYA/yRNDEHRQ4pRKx8Eg=&reserved=0">https://www.roberthalf.co.nz/privacy-statement</a>. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><img src="https://counter.adcourier.com/cm9uaWwuc2luZ2guOTMwODUuMTA5MThAcmhpbnouYXBsaXRyYWsuY29t.gif">
<p><strong><span style="text-decoration: underline;">The Company</span></strong></p><p>My client is a globally recognized and well-established organization committed to creating a meaningful impact on the communities they support. Their intricate business model encompasses a diverse array of revenue streams and initiatives.</p><p><strong><span style="text-decoration: underline;">The Role</span></strong></p><p>This is a newly created role that will report directly to the CFO. Under new leadership, the organisation has identified the need to improve reporting capabilities to inform decision-making and steer financial performance. The role will be varied in nature, but it is imperative that you are confident extracting and cleansing data from various sources/systems. To deliver this information effectively, you will need to understand how the numbers tell a story of financial performance. These will be some of your key tasks:</p><ul><li>Deliver regular updates to the CFO and Board, presenting insights on financial performance and progress toward business objectives.</li><li>Partner with cross-functional teams to gather insights into data requirements, business objectives, and organizational needs.</li><li>Create, manage, and enhance business intelligence solutions and reports using platforms such as Power BI.</li><li>Extract, transform, and integrate data from various (often challenging) sources to deliver accurate, high-quality, and dependable datasets.</li><li>Analyze complex data sets to uncover trends, patterns, and actionable opportunities for growth or improvement.</li><li>Design and deliver intuitive, visually compelling dashboards and reports that effectively convey key insights to stakeholders.</li><li>Provide strategic recommendations aimed at enhancing financial performance and driving operational efficiency across the business.</li><li>Collaborate with stakeholders to establish measurable key performance indicators (KPIs) and build structured frameworks for performance evaluation.</li><li>Oversee data quality monitoring and resolve data-related challenges to ensure integrity and consistency in reporting.</li></ul><p><br />Your profile: <br />To be successful in this role, it is critical that you have two skill sets: a solid understanding of basic financial principles (and general commercial acumen), as well as strong data extraction and analysis ability. It is likely that you have started life as an accountant/management accountant before moving across to more analytical roles. You will be well versed data extraction using power pivot and query.</p><p>I am also looking for someone who is a confident communicator - up and down stream. This role requires frequent communication with senior leaders. Consequently, you will have a high degree of emotional intelligence, be hard working and dependable.</p><p>The company will provide you with a reasonably high degree of autonomy, as well as some work from home for the right person, and a range of other benefits.</p><p><span style="text-decoration: underline;"><strong>How to apply</strong></span><br />Please send your resume in <strong>Microsoft Word</strong> format by clicking on the apply button or for further information, contact <strong>Nick Neutze</strong> or <strong>Megan Alexander</strong> in our Auckland office on<strong> 09-915-6700.</strong></p><p><strong><span style="text-decoration: underline;">Job Reference No: 06900-0013266116</span></strong></p><p> </p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice:</em> <em><a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.co.nz/privacy-statement&data=05|01|[email protected]|2df93a725f1c43601e5308daa1051e08|16532572d5674d678727f12f7bb6aed3|0|0|637999340615419831|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=cIixo6zjvDZ9MDPYy+jEU0wsYA/yRNDEHRQ4pRKx8Eg=&reserved=0">https://www.roberthalf.co.nz/privacy-statement</a>. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><img src="https://counter.adcourier.com/bmljay5uZXV0emUuNzg1MzYuMTA5MThAcmhpbnouYXBsaXRyYWsuY29t.gif">
<p><strong><span style="text-decoration: underline;">The Company</span></strong><br />My client is a privately owned NZ business that currently employs circa 50 staff. The business was purchased in 2017 by the current shareholder who stepped aside and appointed a dynamic, smart and energetic CEO who is very future focused and is someone leading this company through growth and disruption of the industry. The finance team continues to expand and grow as the business grows and this role is a product of that growth.</p><p><strong><span style="text-decoration: underline;">The Role</span></strong><br />The role of Assistant Accountant / Accountant will report directly to the Finance Manager. You will have a broad range of responsibilities including:</p><ul><li>Assist in the preparation of monthly management accounts</li><li>Assist with the annual audit and statutory reporting compilation</li><li>Update the daily cashflow models</li><li>Prepare prepayments and accruals, fixed assets and other requirements for month end.</li><li>Provide a back up function for the AP/AP/bank reconciliation and outsourced payroll function when required</li><li>Other ad hoc duties</li></ul><p><span style="text-decoration: underline;"><strong>Your profile:</strong></span><br />To be considered for this role we are looking for an all rounder who is a real team player who is continuing to grow their career. You will have the following attributes:</p><ul><li>Team player</li><li>Proven experience in a multi-entity environment</li><li>A social and outgoing personality where you will engage with the business</li><li>An ability to adapt to change and be flexible as this is an ever-evolving business</li><li>Someone willing to pitch in and help the team out as required</li><li>Experience with inventory / warehousing / manufacturing will be a distinct advantage</li><li>Strong systems capability</li><li>Proven experience with prior management and financial accounting experience</li></ul><p>The team is based in the office 5 days per week but as the company strongly values family there are flexible start / finish times to accommodate the likes of school events, dropping kids at school etc.</p><p> </p><p><span style="text-decoration: underline;"><strong>How to apply</strong></span><br />Please send your resume in <strong>Microsoft Word</strong> format by clicking on the apply button or for further information, contact Megan Alexander or Tanya Beets in our Auckland office on <strong>09-915-6700.</strong></p><p><br /><strong><span style="text-decoration: underline;">Job Reference No:</span> </strong>06900-0013271404</p><p> </p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice:</em> <em><a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.co.nz/privacy-statement&data=05|01|[email protected]|2df93a725f1c43601e5308daa1051e08|16532572d5674d678727f12f7bb6aed3|0|0|637999340615419831|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=cIixo6zjvDZ9MDPYy+jEU0wsYA/yRNDEHRQ4pRKx8Eg=&reserved=0">https://www.roberthalf.co.nz/privacy-statement</a>. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><img src="https://counter.adcourier.com/bWVnYW4uYWxleGFuZGVyLjMyMzQ5LjEwOTE4QHJoaW56LmFwbGl0cmFrLmNvbQ.gif">
<p><strong><span style="text-decoration: underline;">The Company</span></strong></p><p>Are you ready to take your financial expertise to a cutting-edge organization in the healthcare and technology space? My client is on the hunt for a contract Financial Accountant who is detail-oriented, innovative, and eager to contribute to a dynamic work environment. My client has established themselves as leaders in their field, boasting large market share and excellent customer retention. They are looking for a contract resource for the next 4-6 months as they go through a period of change.</p><p><strong><span style="text-decoration: underline;">The Role</span></strong></p><p>As the Financial Accountant you will report directly to the Financial Controller. You will have extensive experience with financial reporting as you will be responsible for the following tasks:</p><ul><li>Own the month end reporting process - 4 working days</li><li>Balance sheet reconciliations</li><li>Tax compliance - GST/FBT/PAYE</li><li>Payroll - 65 staff</li><li>Customer analysis</li><li>Assisting with budgeting/forecasting</li></ul><p><br /><strong>Your profile:</strong></p><ul><li>Bachelor's degree in accounting, Finance, or a related field (CPA or CA qualification preferred).</li><li>3+ years of experience in financial accounting</li><li>Proficiency in accounting software and ERP systems (e.g., NetSuite, SAP).</li><li>Advanced Excel skills; data analytics experience is a plus.</li><li>Excellent attention to detail and problem-solving skills.</li><li>Strong communication skills with the ability to collaborate across departments and with external stakeholders.</li></ul><p><strong>How to apply</strong><br />Please send your resume in <strong>Microsoft Word</strong> format by clicking on the apply button or for further information, contact <strong>Samir Sheth</strong> or <strong>Kelsey Llewellyn</strong> in our Auckland office on <strong>09-915-6700.</strong></p><p><br /><strong><em><span style="text-decoration: underline;">Job Reference No:</span> 06900-0013286103</em></strong></p><p> </p><p> </p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice:</em> <em><a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.co.nz/privacy-statement&data=05|01|[email protected]|2df93a725f1c43601e5308daa1051e08|16532572d5674d678727f12f7bb6aed3|0|0|637999340615419831|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=cIixo6zjvDZ9MDPYy+jEU0wsYA/yRNDEHRQ4pRKx8Eg=&reserved=0">https://www.roberthalf.co.nz/privacy-statement</a>. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><img src="https://counter.adcourier.com/U2FtaXIuU2hldGguOTU4ODYuMTA5MThAcmhpbnouYXBsaXRyYWsuY29t.gif">
<p><strong>Senior Accountant | Healthcare Industry | Auckland</strong></p><p>We're seeking a Senior Financial Accountant to join a leading healthcare organization and play a critical role in driving financial success while supporting better health outcomes for our community. This company believes a team approach to health is needed to delivery outstanding results to patients. 4-6 months contract with an immediate start.<br /><br /><strong>About the Role:</strong><br />As a Senior Accountant reporting into the Finance Manager, you will be responsible for overseeing financial reporting, compliance, and ensuring the accuracy of accounting operations. This role involves leadership, critical decision-making, and the application of industry best practices tailored to the unique needs of the healthcare sector.</p><p><strong>Key Responsibilities:</strong></p><ul><li>Prepare and analyze financial statements and reports to ensure accuracy and compliance with regulatory standards.</li><li>Lead month-end and year-end close processes, including journal entries and reconciliations.</li><li>Monitor budgets, identify variances, and provide actionable recommendations to optimize financial performance.</li><li>Collaborate cross-functionally to support strategic financial planning and forecasting initiatives.</li><li>Ensure compliance with tax requirements.</li><li>Manage audits, liaising with auditors and ensuring timely delivery of required documentation.</li></ul><p><strong>What we're looking for:</strong></p><ul><li>CA/CPA qualification is preferred.</li><li>Minimum of 3-5 years of accounting experience.</li><li>Proven expertise in financial reporting, budgeting, and compliance within complex organizations.</li><li>Industry experience preferred but not essential, ideally within healthcare or similarly regulated sectors.</li><li>Advanced knowledge of ERP systems and Microsoft Excel.</li><li>Strong analytical, communication, and problem-solving skills.</li></ul><p><strong>How to apply</strong><br />Please send your resume in Microsoft Word format by clicking on the apply button or for further information, contact Akil Afghan in our Auckland office on 09-915-6700.</p><p><em>Job Reference No: 06900-0013257326</em><br /> </p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice:</em> <em><a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.co.nz/privacy-statement&data=05|01|[email protected]|2df93a725f1c43601e5308daa1051e08|16532572d5674d678727f12f7bb6aed3|0|0|637999340615419831|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=cIixo6zjvDZ9MDPYy+jEU0wsYA/yRNDEHRQ4pRKx8Eg=&reserved=0">https://www.roberthalf.co.nz/privacy-statement</a>. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><img src="https://counter.adcourier.com/YWtpbC5hZmdoYW4uNjQwMTYuMTA5MThAcmhpbnouYXBsaXRyYWsuY29t.gif">
<p><strong>The Company</strong></p><p>My client is an instantly recognizable brand who offer a wide array of offerings. With a commitment to excellence and innovation, they strive to deliver unparalleled service to their clients. Due to backlog, one of their divisions is looking for a contract Financial Accountant for an initial 3 month contract term.</p><p><strong>The Role</strong> <br /> <br />As the Financial Accountant you will work closely with the division Finance Manager based in the head office. You will have strong attention to detail and have the ability to work with different systems. You will be responsible for the following:</p><ul><li>Perform daily, monthly, and annual reconciliations of financial data related to the division - reconciling between systems</li><li>Identify and resolve discrepancies in financial records promptly and accurately</li><li>GST/FBT filing</li><li>Improve controls and document processes</li></ul><p><br /><strong>Your profile:</strong></p><p>To be suitable for this role you will have a strong background in financial reporting and have the ability to investigate discrepancies. Strong MS Excel and tax skills are a must have.</p><p><strong>How to apply</strong></p><p>Please send your resume in <strong>Microsoft Word</strong> format by clicking on the apply button or for further information, contact <strong>Ronil Singh or Samir Sheth</strong> in our <strong>Auckland</strong> office on <strong>09-915-6700.</strong></p><p><strong><span style="text-decoration: underline;"><em>Job Reference No: 06900-0013282042</em></span></strong></p><p> </p><p> </p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice:</em> <em><a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.co.nz/privacy-statement&data=05|01|[email protected]|2df93a725f1c43601e5308daa1051e08|16532572d5674d678727f12f7bb6aed3|0|0|637999340615419831|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=cIixo6zjvDZ9MDPYy+jEU0wsYA/yRNDEHRQ4pRKx8Eg=&reserved=0">https://www.roberthalf.co.nz/privacy-statement</a>. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><img src="https://counter.adcourier.com/cm9uaWwuc2luZ2guMzAzMDUuMTA5MThAcmhpbnouYXBsaXRyYWsuY29t.gif">
<p><strong>The Company</strong><br />My client is far-reaching NGO with heavy community ties. The provide social care and housing for some of the most at-risk Kiwi's and take the utmost pride in what they do. They are looking for an Assistant Accountant to join their growing team on a temporary to permanent basis. Ellerslie based with parking.<br /> <br /> <br /><strong>The Role</strong> <br /> The role of Assistant Accountant will be part of a close-knit finance team of 10, reporting directly to the Senior Financial Accountant. The company are going through some change in terms of standardizing robust controls and process and therefore this role will vary as you will be assisting as and where necessary aside from your general tasks.<br /> <br /> The role will be responsible for:<br /> </p><ul><li>Assisting with the payroll checks, compliance, and approval</li><li>Ensure Cashflow forecasting is completed in a monthly basis.</li><li>Updating & maintaining fixed asset register</li><li>Processing & verifying all general journals</li><li>Bank reconciliations</li><li>GL reconciliations</li><li>Assist with Audits</li><li>Support the finance team with all PAYE & GST returns.</li><li>Assist with risk management, system and process improvement</li></ul><p><br /><strong>Your profile:</strong><br /> <br /> We are looking for a seasoned Assistant Accountant who can provide support to the wider finance team and can take ownership of the monthly tasks associated with this role. You will be a team player who is happy to assist where needed and you will be able to cope with a changing environment.<br /> <br /> Strong excel skills are a must, as is your communication skills. Exposure to a non-profit organisation is desired but not essential. You will have experience working on larger ERP systems and you will hold the necessary visa requirements for permanent opportunities.<br /> <br /> <br /><strong>How to apply</strong><br />Please send your resume in <strong>Microsoft Word format</strong> by clicking on the apply button or for further information, contact Kelsey Llewellyn, Jarrad Carmichael or Ollie Harris in our Auckland office on <strong>09-915-6700.</strong><br /> <br /> <br /><strong>Job Reference No: </strong><em><strong>06900-0013239588</strong></em><br /> <br /> <br /> </p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice:</em> <em><a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.co.nz/privacy-statement&data=05|01|[email protected]|2df93a725f1c43601e5308daa1051e08|16532572d5674d678727f12f7bb6aed3|0|0|637999340615419831|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=cIixo6zjvDZ9MDPYy+jEU0wsYA/yRNDEHRQ4pRKx8Eg=&reserved=0">https://www.roberthalf.co.nz/privacy-statement</a>. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><img src="https://counter.adcourier.com/a2Vsc2V5LmxsZXdlbGx5bi4zOTk2NC4xMDkxOEByaGluei5hcGxpdHJhay5jb20.gif">
<p><strong>The Company:</strong><br />My client is a leading manufacturer known for their innovation, quality and commitment to excellence. They are looking for a Senior Financial Accountant, on an initial contract basis, to deliver accurate and timely financial reporting, drive process improvements, and provide strategic insights to help our business grow.</p><p><strong>The Role:</strong></p><ul><li>Ownership of month-end reporting process</li><li>Balance sheet reconciliations</li><li>Tax compliance - GST/FBT filing</li><li>Review of AP/AR function</li><li>Intercompany recharges</li><li>Ad-hoc reporting</li></ul><p><strong>Your Profile:</strong></p><ul><li>Proven experience in a high-volume environment</li><li>Strong verbal and written communication skills</li><li>CA/CPA Qualification is a must</li><li>Natural team player and ability to collaborate</li><li>Solid ERP experience - SAP experience preferred</li></ul><p><strong>How to apply</strong><br />Please send your resume in Microsoft Word format by clicking on the apply button or for further information, contact Samir Sheth or Kelsey Llewellyn in our Auckland office on 09-915-6700.</p><p><em>Job Reference No: 06900-0013286944</em></p><p> </p><p> </p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice:</em> <em><a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.co.nz/privacy-statement&data=05|01|[email protected]|2df93a725f1c43601e5308daa1051e08|16532572d5674d678727f12f7bb6aed3|0|0|637999340615419831|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=cIixo6zjvDZ9MDPYy+jEU0wsYA/yRNDEHRQ4pRKx8Eg=&reserved=0">https://www.roberthalf.co.nz/privacy-statement</a>. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><img src="https://counter.adcourier.com/U2FtaXIuU2hldGguOTc0NjAuMTA5MThAcmhpbnouYXBsaXRyYWsuY29t.gif">
<p><strong>The Company</strong><br />This privately owned company is a leading player in the distribution industry. With a strong reputation for quality and service, they partner with international brands to bring innovative technology solutions to retailers and commercial clients. Their operations span logistics, warehousing, and channel distribution - offering a great learning environment for someone experienced in fast-moving, product-driven businesses. Immediate start for a contract resource to join the team to cover extended leave.</p><p><strong>The Role</strong> <br />Reporting to the Finance Manager, you will provide key accounting support across the finance function, assisting in the preparation of month-end reports, maintaining general ledger integrity ensuring financial operations run smoothly.</p><p><strong>Key Responsibilities</strong></p><ul><li>Assist with month-end closing, journal entries, accruals, and reconciliations</li><li>Maintain fixed asset register and oversee depreciation entries</li><li>Support preparation of GST, FBT, and other statutory reporting</li><li>Perform inventory and cost of goods analysis</li><li>Liaise with internal stakeholders across finance, operations, and logistics</li><li>Assist with the preparation of financial statements and audit support</li><li>Ad-hoc duties as requested</li></ul><p><strong>Your profile:</strong> <br />We're looking for someone who is proactive, detail-oriented, and thrives in a collaborative team environment. You'll need to be confident working in a dynamic setting and comfortable juggling multiple priorities.</p><p>We are looking for the following:</p><ul><li>Minimum 3-5 years of relevant experience in accounting roles</li><li>Experience within distribution, supply chain, logistics, or FMCG industries highly desirable</li><li>An understanding of stock/ inventory is required</li><li>Proficiency in Tier 1 or 2 ERP systems and strong Excel skills</li><li>Strong analytical and communication skills</li><li>Ability to hit the ground running and contribute from day one</li></ul><p><br /><strong>How to apply</strong><br />Please send your resume in Microsoft Word format by clicking on the apply button or for further information, contact <strong>Kelsey Llewellyn or Akil Afghan</strong> in our <strong>Auckland</strong> office on <strong>09-915-6700.</strong></p><p><br /><span style="text-decoration: underline;"><em><strong>Job Reference No: 06900-0013266958</strong></em></span></p><p> </p><p><br /> </p><p><em>By clicking 'apply', you give your express consent that Robert Half may use your personal information to process your job application and to contact you from time to time for future employment opportunities. For further information on how Robert Half processes your personal information and how to access and correct your information, please read the Robert Half privacy notice:</em> <em><a href="https://nam02.safelinks.protection.outlook.com/?url=https://www.roberthalf.co.nz/privacy-statement&data=05|01|[email protected]|2df93a725f1c43601e5308daa1051e08|16532572d5674d678727f12f7bb6aed3|0|0|637999340615419831|Unknown|TWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=|3000|||&sdata=cIixo6zjvDZ9MDPYy+jEU0wsYA/yRNDEHRQ4pRKx8Eg=&reserved=0">https://www.roberthalf.co.nz/privacy-statement</a>. Please do not submit any sensitive personal data to us in your resume (such as government ID numbers, ethnicity, gender, religion, marital status or trade union membership) as we do not collect your sensitive personal data at this time.</em></p><img src="https://counter.adcourier.com/a2Vsc2V5LmxsZXdlbGx5bi43NDMyNy4xMDkxOEByaGluei5hcGxpdHJhay5jb20.gif">
