
Which of these are the most important attributes in a corporate leader?
WORKERS: RESPONSES BY AGE
ALL WORKERS | 18-34 | 35-54 | 55+ | ||
---|---|---|---|---|---|
Integrity | 75% | 75% | 68% | 82% | |
Fairness | 58% | 44% | 55% | 72% | |
Decisiveness | 37% | 38% | 35% | 37% | |
Strategic mindset | 32% | 49% | 26% | 25% | |
Transparency | 25% | 27% | 32% | 18% | |
Accessibility | 23% | 23% | 21% | 24% | |
Collaborative mindset | 20% | 17% | 24% | 18% | |
Competitiveness | 10% | 16% | 8% | 8% |
Source: Robert Half Management Resources survey of more than 1,000 U.S. professionals age 18 or over and employed in office environments; up to three responses permitted.
© 2016 Robert Half Management Resources. An Equal Opportunity Employer M/F/Disability/Veterans.