
Screen time is on the rise, as workers cited it as the most popular lunchtime activity.
LUNCHTIME ACTIVITIES
Paragraph
Paragraph
GENDER MALE | GENDER FEMALE | AGE 18-34 | AGE 35-54 | AGE 55+ | ||
---|---|---|---|---|---|---|
Surf the web or social media | 53% | 52% | 60% | 55% | 34% | |
Catch up on personal calls or emails | 49% | 52% | 53% | 53% | 44% | |
Socialize with coworkers | 51% | 44% | 54% | 47% | 34% | |
Run errands | 28% | 35% | 32% | 34% | 26% | |
Read | 32% | 32% | 32% | 32% | 31% | |
Exercise/take a walk | 29% | 31% | 30% | 33% | 26% | |
Work | 28% | 30% | 30% | 31% | 24% |
Source: OfficeTeam survey of more than 2,800 workers in the United States
© 2018 OfficeTeam. A Robert Half Company. An Equal Opportunity Employer M/F/Disability/Veterans.