
HIRING OUTLOOK FOR FULL-TIME STAFF
Companies’ hiring plans through year-end:
34% Expanding — Adding new positions |
50% Maintaining — Only filling vacated positions |
13% Freezing — Neither filling vacated positions nor creating new ones |
3% Reducing — Eliminating positions |
Research from the Robert Half 2021 Salary Guides shows strong demand for the following roles:
Accounting and Finance | Technology | Creative and Marketing | Legal | Administrative | |
---|---|---|---|---|---|
AR/AP Specialist | Business intelligence analyst | Content strategist | Compliance manager | Call center manager | |
Financial analyst | Cloud architect | Digital marketing manager | Contract manager | Customer service representative | |
Internal auditor | Network security engineer | Front-end web developer | Data privacy specialist | Data entry specialist | |
Payroll manager | Software and applications developers | Marketing analytics specialist | In-house counsel | Executive assistant | |
Staff and senior accountants | Software engineer | UX/UI designer | Litigation support/eDiscovery manager | Human resources specialist |
Source: Robert Half survey of more than 2,800 senior managers in the U.S., conducted July 10 to August 9, 2020
© 2021 Robert Half. An Equal Opportunity Employer. M/F/Disability/Veterans.